ventura college website  
ventura college pirates - the official ventura college athletics website!
click here for athletics homepage click here for teams click here for athletics program info

baseball title

statistics subtitle

2008 Season Statistics Final

Pitching

Pitching G W L SV IP AB R H SO BB SCR ER ERA 1B 2B 3B HR E LOB HP WP LOM RUNS PICS TH-E SBA SB PCT
Avila 5 0 0 0 3.0 20 6 6 1 5 2 6 18.00 3 2 0 1 0 5 1 1 2-1 1 0 0 0 0 0
Arroyo 7 0 0 0 2.2 17 4 5 1 3 0 4 13.48 3 2 0 0 0 5 1 2 2-1 0 0 0 0 0 0
Barrios 5 0 0 0 6.1 27 3 5 2 0 0 1 1.42 2 3 0 0 2 8 2 1 5-2 2 0 0 3 3 0
Belknap 7 0 1 0 6.0 32 9 10 2 4 2 8 12.00 6 3 0 1 1 4 2 1 6-4 3 0 0 1 0 0
Duhamel 11 1 0 0 11.2 53 10 13 5 8 5 10 7.71 9 2 0 2 2 11 1 2 11-4 3 0 0 4 3 .250
Fick 4 0 0 0 4.1 21 2 5 4 3 0 2 4.16 3 1 1 0 0 5 1 0 5-2 1 0 0 0 0 0
Javate 14 2 1 0 14.2 65 11 19 9 4 1 11 6.75 9 7 0 3 1 19 1 1 11-1 1 0 0 2 2 0
Rau*## 17 4 5 4 51.1 232 28 62 34 16 4 24 4.21 47 11 2 2 11 52 4 1 50-18 7 1 0 12 9 .250
Regaldo*## 16 5 4 0 84.1 373 56 88 48 24 10 51 5.44 59 19 3 7 12 61 6 6 88-23 17 1 0 10 10 0
Rudman 7 1 0 1 8.0 35 7 8 4 3 3 7 7.88 8 0 0 0 1 8 1 0 8-4 3 1 0 2 2 0
Soltero 3 0 0 0 1.2 12 3 2 1 4 1 3 16.17 1 0 0 1 0 1 1 0 3-1 1 0 0 0 0 0
Thornton*# 13 11 1 0 89.0 355 23 70 77 22 1 11 1.12 59 8 1 2 15 66 7 4 89-28 9 2 0 17 10 .412
Vargas 1 0 0 0 0.2 3 0 1 2 0 0 0 0.00 1 0 0 0 0 2 0 0 0-0 0 0 0 0 0 0
Walters*# 14 3 2 1 57.2 263 33 64 43 21 6 23 3.59 46 13 1 4 15 39 3 1 63-22 11 1 0 18 16 .111
Witthem* 13 0 1 2 31.1 147 31 40 15 4 3 24 6.89 23 11 2 4 6 22 10 0 32-12 10 1 0 1 1 0
TEAM 43 28 15 8 372.2 1654 227 400 247 120 37 185 4.47 278 83 10 27 67 307 41 20 374-123 68 7 0 69 56 .188

* STARTING PITCHER
# COMPLETE GAME

Offense

Offense G AB R H RBI 2B 3B HR TB SO BB HPB S SF DP LOB SBA SB OBA BA SA LOM RUNS
Anderson 40 144 28 43 38 6 4 5 70 43 13 1 7 4 4 41 5 5 .396 .299 .486 32-13 8
Arroyo 3 3 0 0 1 0 0 0 0 1 0 0 0 1 0 2 0 0 0 0 0 1-0 0
Avila 2 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Barrios 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Belknap 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bevan 42 155 27 50 36 13 1 0 65 18 8 8 4 6 1 20 12 7 .426 .323 .419 43-22 11
Czyrklis 22 45 7 13 8 1 1 0 16 9 3 1 1 0 1 11 0 0 .378 .289 .356 18-9 5
Fick 42 159 41 58 39 7 4 5 88 19 19 3 5 3 1 34 21 15 .503 .365 .553 43-23 15
Garcia 20 36 4 8 5 0 1 1 13 7 4 0 0 0 2 8 0 0 .333 .222 .361 5-2 2
Javate 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LaVoie 42 155 30 42 16 1 1 0 45 20 13 10 14 1 4 24 10 7 .419 .271 .290 31-9 7
Rau 42 183 52 67 26 10 2 2 86 9 19 1 0 2 5 42 29 22 .475 .366 .470 65-29 23
Regalado 8 13 1 1 1 2 0 0 2 5 0 1 1 0 1 5 0 0 .154 .077 .154 3-0 0
Rowland 3 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000 .000 .000 0-0 0
Rubalcava 20 25 7 8 3 1 0 0 9 6 3 2 0 0 0 8 0 0 .520 .320 .360 9-4 2
Rudman 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 1-0 0
Sanchez 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Schreiner 6 6 2 0 0 0 0 0 0 1 1 1 0 0 2 1 0 0 .333 0 0 2-1 1
Skore 36 92 13 22 9 2 1 0 26 18 8 8 3 1 4 19 9 4 .413 .239 .283 27-11 5
Vargas 42 165 49 69 56 13 4 13 129 29 22 4 0 3 2 25 7 3 .576 .418 .782 26-15 9
Walters 40 129 15 31 21 2 0 1 36 23 19 0 6 4 3 34 4 3 .388 .240 .279 25-9 2
Waltrip 13 6 2 0 0 0 0 0 0 1 3 0 0 0 0 2 2 1 .500 0 0 2-0 0
Withem 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yingling 41 121 25 41 15 6 0 1 50 10 16 7 5 1 7 38 2 1 .529 .339 .413 31-19 9
TEAM 43 1445 304 453 274 64 18 28 640 225 155 47 46 28 36 314 101 68 .453 .313 .443 368-165 100

Catching

Catching PB F-E TH-E SBA SB PCT
Czyrklis 1 0 0 5 4 .200
Schreiner 0 0 0 0 0 0
Yingling 4 1 2 64 52 .188
Team 5 1 2 69 56 .188

Athletics Department
c/o Ventura College
4667 Telegraph Road, Ventura, CA 93003
Phone: (805) 654-6400

Athletics Office
Phone: (805) 654-6348 ext. 0
Fax: (805) 654-6328

Email the Athletics Director